Mr.P's Cocktails
Cocktails
Brass Monkey – Monkey Shoulder, Limoncello, apple, lime, spicy ginger beer | 168 |
Ruby Heat – Bacardi Carta Blanca, rhubarb, strawberry, chili, lime, tonic | 168 |
Mr Westcoast – Bombay Sapphire, St Germain, mint, lime, egg white | 168 |
Crimson Thyme – Grey Goose, OP klar, beet root, lime, soda | 168 |
Cornstar – Wild turkey, browned butter, popcorn, lime, egg white | 168 |
Cocktail of the week – ask your waitress | 168 |
Gin Tonics
Gin & Tonic – Bombay Sapphire, Thomas Henry Tonic, Lime | 168 |
Citrus Gin & Tonic – Bombay Sapphire Citron Pressé, Thomas Henry Bitter Lemon, Lemon | 168 |
Hendrick’s Gin & Tonic – Hendrick’s Gin, Thomas Henry Tonic, Cucumber, Pepper | 168 |
Spritzers
Aperol Spritz – Aperol, Prosecco, Soda | 158 |
Campari Spritz – Campari, Prosecco, Soda | 158 |
Limoncello spritz – Limoncello, Prosecco, Soda | 158 |
Sarti Spritz – Sarti, Prosecco, Soda | 158 |
Mocktails
Virgin Elder collins – Elderflower, Lime, Tonic | 108 |
Virgin Mojito – Mint, Lime, Sugar, Soda | 108 |
Coffee Cocktails
Espresso Martini – Grey Goose, Kahlúa, Espresso, Sugar | 168 |
Carajillo – Patron Reposado, Licor 43, Espresso, Sugar | 168 |
Irish Coffee – Tullamore Dew Whiskey, Coffee, Brown Sugar, Cream | 168 |
Kaffe Karlsson – Cointreau, Baileys, Coffee, Cream | 168 |
Viner på Glas
Mousserande
Deutz Brut Classic, Champagne France, Pinot Noir/Meunier/Chardonnay | 185 |
Borgo Molino Prosecco Brut, Veneto Italy, Glera | 115 |
Vita
Soalheiro Allo, Vinho Verde Portugal, Alvarinho/Loureiro | 130 |
La Motte, Western Cape South Africa, Sauvignon Blanc | 155 |
Kruger-Rumpf Trocken, Rheinhessen Germany, Riesling | 165 |
Domaine Laroche Petit Chablis, Chablis France, Chardonnay | 175 |
Cannonball, California USA, Chardonnay | 195 |
Azienda Agricola, Custoza Italy, Garganega/Bianca Fernanda | 160 |
Röda
Domaine Les Creisses, Languedoc France, Cab.Sauv/Syrah/Grenache | 195 |
Les Parcellaires, Gascogne France, Malbec | 130 |
E. Guigal, Côtes-du-Rhone France, Syrah/Grenache/Mourvèdre | 160 |
Ca’ del Baio, Piedmont Italy, Nebbiolo | 170 |
Lisa Bunn, Rheinhessen Germany, Pinot Noir | 170 |
Cantine Di Ora Ripasso, Veneto Italy, Corvina/Rondinella/Molinara | 175 |
Champagne
N.V Deutz Brut Classic, Chard/P.Noir/P.Meunier | 1095 |
N.V Deutz Brut Classic, Chard/ P.Noir/P.Meunier, Magnum 1,5L | 2195 |
N.V Deutz Brut Classic, Chard/ P.Noir/P.Meunier, Jeroboam 3L | 4955 |
N.V Deutz Brut Classic, Chard/ P.Noir/P.Meunier, Methuselah 6L | 10945 |
2015 Deutz Brut Vintage, P.Noir/Chard/P.Meunier | 1580 |
2017 Deutz Blanc de Blancs, Chardonnay | 2065 |
2011 Deutz Blanc de Blancs, Chardonnay, Magnum 1,5L | 4065 |
2011 Deutz Amour de Deutz Blanc de Blancs, Chardonnay | 3855 |
2015 Deutz Amour De Deutz Blanc de Blancs, Chardonnay, Demi 0,375L | 2195 |
2008 Deutz Cuvée William Deutz, P.Noir/Chard/P.Meunier | 4285 |
2010 Deutz Hommage á William Deutz Parcelle d´Aÿ Blanc de Noir, Pinot Noir | 4285 |
2012 Deutz Hommage á William Deutz Meurtet Blanc de Noir, Pinot Noir | 4065 |
2015 Deutz Hommage á William Deutz La Côte Glacière Blanc de Noir, Pinot Noir | 3955 |
N.V Egly-Ouriet Brut Premier Cru Les Vignes De Vrigny, Pinot Meunier | 1865 |
N.V Egly-Ouriet Brut Grand Cru Tradition, P.Noir/Chard | 2295 |
N.V Louis Roederer 242 Collection, Chard/P.Noir/P.Meunier | 1535 |
2014 Louis Roederer Cristal, P.Noir/Chard | 4955 |
N.V Pol Roger Brut, P.Noir/Chard | 1355 |
2016 Pol Roger Brut Vintage, P.Noir/Chard | 1755 |
2012 Pol Roger Cuvée Sir Winston Churchill Brut, P.Noir/Chard | 4285 |
N.V Taittinger Brut Réserve, Chard/P.Noir/P.Meunier | 1315 |
N.V Taittinger Prestige Rosé, P.Noir/P.Meunier/Chard | 1535 |
2013 Taittinger Comtes de Champagne, Chardonnay | 4395 |
N.V Walid Lahoud Feneuil Brut Tradition, Chardonnay/P. Noir/P.Meunier | 1195 |
Champagne Rosé
N.V Deutz Rosé Brut, Pinot Noir | 1395 |
N.V Deutz Rosé Brut, Pinot Noir, Magnum 1,5L | 2855 |
N.V Deutz Rosé Brut, Pinot Noir, Methuselah 6L | 10995 |
2006 Deutz Amour De Deutz Rosé Brut, P.Noir/Chard | 4175 |
2015 Deutz Amour De Deutz Rosé Brut, P.Noir/Chard, Demi 0,375L | 2415 |
2002 Deutz Cuvée William Deutz Rosé, P.Noir/Chard | 4695 |
N.V Egly-Ouriet Grand Cru Rosé Brut, P.Noir/Chard | 2465 |
2012 Louis Roederer Cristal Rosé Brut, P.Noir/Chard | 10995 |
Mousserande
N.V Borgo Molino Prosecco DOC Brut, Veneto Italy, Glera | 530 |
Vita Husviner
Frankrike
2016 Trimbach Réserve, Alsace, Pinot Gris | 1230 |
2014 Trimbach Cuvée Frédéric Emile, Alsace, Riesling | 1760 |
2020 Fruitiére Vinicole d’Arbois Arbois, Jura, Chardonnay | 725 |
2019 Fruitiére Vinicole d’Arbois Béthanie, Jura, Chardonnay | 995 |
2015 Albert Ponnelle Les Carmélites Santenay, Burgundy, Chardonnay | 1760 |
2019 Château d’Etroyes La Chatalienne Rully Blanc, Burgundy, Chardonnay | 1310 |
2022 David Moret Rully, Burgundy, Chardonnay | 1395 |
2021 David Moret Auxey-Duresses, Burgundy, Chardonnay | 1495 |
2021 David Moret Saint-Aubin, Burgundy, Chardonnay | 1595 |
2022 David Moret Chassange-Montrachet, Burgundy, Chardonnay | 2295 |
2022 Maison Louis Jadot Meursault Narvaux, Burgundy, Chardonnay | 2395 |
2021 Maison Louis Jadot Puligny-Montrachet, Burgundy, Chardonnay | 2495 |
2022 Maison Louis Jadot Puligny-Montrachet, Burgundy, Chardonnay | 2595 |
2020 Lucien le Moine Bourgogne Blanc, Burgundy, Chardonnay | 1595 |
2020 Lucien le Moine 1er Cru Morgeot Chassagne-Montrachet, Burgundy, Chardonnay | 2695 |
2020 Lucien le Moine 1er Cru La Grande Montagne Chassagne-Montrachet, Burgundy, Chardonnay | 2695 |
2021 Domaine des Malandes, Chablis, Chardonnay | 700 |
2021 Domaine Franck Millet Sancerre Vielles Vignes, Loire, Sauvignon Blanc | 930 |
2021 Domaine Franck Millet Sancerre Vielles Vignes, Loire, Sauvignon Blanc, Magnum 1,5L | 1820 |
2016 Rotem & Mounir Saouma Inopia Blanc Côtes du Rhône, Rhône G.Blanc/Rouss/Mars | 1055 |
2016 Rotem & Mounir Saouma Magis Châteauneuf-du-Pape, Rhône, G.Blanc/Rouss/Mars | 2695 |
2022 E. Guigal Côtes du-Rhône Blanc, Rhône, Viogner/Rouss/Mars | 740 |
2021 E.Guigal Condrieu La Doriane, Rhône, Viogner | 2395 |
2022 Famille Fabre Grande Courtade, Languedoc, Chardonnay | 740 |
2023 Domaine Laroche Petit Chablis, Chablis, Chardonnay | 735 |
2021 Domaine Laroche Chablis 1er Cru Vaillons, Chablis, Chardonnay | 1425 |
Italien
2017 Borgogno Derthona, Piemonte, Timorasso | 1525 |
2021 Tamellini, Veneto, Soave | 690 |
2022 Alpi Retiche, Piedmont, Nebbiolo | 745 |
2022 La Tessa Spinelli, Abruzzo, Trebbiano | 560 |
2022 Vette di San Leonardo, Trentino-Alto Adige, Sauvignon Blanc | 745 |
2023 Azienda Agricola, Custoza, Garganega/Bianca Fernanda | 640 |
Portugal / Spanien
Javier San Pedro Viuda Negra Levantadas, Rioja, Tempranillo | 660 |
2021 Soalheiro ALLO, Vinho Verde, Loureiro/Alvarinho | 510 |
2021 Soalheiro Granit, Vinho Verde, Alvarinho | 735 |
2020 Soalheiro Terramatter, Vinho Verde, Alvarinho | 810 |
Tyskland
2021 Dr Loosen Graacher Himmelreich GG, Mosel, Riesling | 1385 |
2021 Georg Breuer Rüdesheimer Estate, Rheingau, Riesling | 795 |
2021 Georg Breuer Terra Montosa, Rheingau, Riesling | 1045 |
2020 Georg Müller Feinherb, Rheingau, Riesling | 850 |
2023 Kruger-Rumpf Trocken, Rheinhessen, Riesling | 745 |
2021 Kruger-Rumpf Trocken, Rheinhessen, Riesling 1500ml | 1495 |
USA
2019 Stag’s Leap Wine Cellars Karia, Napa Valley, Chardonnay | 1295 |
2020 Walter Scott Eola-Amita Hills Cuveé Anne, Oregon, Chardonnay | 1595 |
2022 Fess Parker, Santa Barbara, Chardonnay | 1095 |
2021 Atelier Wines, Russian River Valley, Chardonnay | 1695 |
2020 Cannonball, Sonoma County, Chardonnay | 855 |
2016 Patz & Hall Dutton Ranch, Sonoma County, Chardonnay | 1995 |
Österrike
2021 Weingut Allram Strass, Kamptal, Grüner Veltliner | 730 |
2020 Weingut Allram Gaisberg, Kamptal, Riesling | 1325 |
2022 Winzer Krems Von den Terassen, Niederösterreich, Grüner Veltliner | 575 |
2019 Pichler-Krutzler Loiben, Wachau, Riesling | 845 |
Nya Världen
Libanon Muse de Libanon Blanc | 750 |
2022 Newton Johnson Southend, South Africa, Chardonnay | 1045 |
2022 Blank Canvas Reed Vineyard, Marlborough New Zealand, Chardonnay | 1095 |
Röda Husviner
Frankrike
2014 Mitjavile L’Aurage Côtes de Castillon, Bordeaux, Merlot/Cab.Franc | 2035 |
2014 Mitjavile Domanie de Cambes, Bordeaux, Merlot/Cab.Franc/Malbec | 2345 |
2014 Mitjavile Roc de Cambes, Bordeaux, Cab.Sauv/Merlot | 2695 |
2016 Mitjavile Roc de Cambes, Bordeaux, Cab.Sauv/Merlot | 2935 |
2017 Château Cantemerle, Bordeaux, Cab.Sauv/Merlot | 1695 |
2019 Galius Saint Emilion Grand Cru, Bordeaux, Merlot/Cab. Franc | 1195 |
2021 Albert Ponnelle Les Tilleuls, Burgundy, Pinot Noir | 925 |
2016 Domaine de La Romanée-Conti Romaneé-Saint-Vivant Marey-Monge, Burgundy, P.Noir | 28885 |
2022 David Moret Rully, Burgundy, Pinot Noir | 1395 |
2022 David Moret Marsannay Rouge, Burgundy, Pinot Noir | 1625 |
2017 Maison Louis Jadot Santenay, Burgundy, Pinot Noir | 1195 |
2020 Maison Louis Jadot Santenay 1er Cru Maladière, Burgundy, Pinot Noir | 1595 |
2020 Maison Louis Jadot Beaune 1er Cru Célébration, Burgundy, Pinot Noir | 1795 |
2020 Maison Louis Jadot Beaune 1er Cru Célébration, Burgundy, Pinot Noir, Magnum 1,5L | 3590 |
2017 Lucien le Moine 1er Cru Les Caillerets Volnay, Burgundy, Pinot Noir | 2495 |
2018 Lucien le Moine 1er Cru Les Caillerets Volnay, Burgundy, Pinot Noir | 2495 |
2019 Lucien le Moine 1er Cru Les Caillerets Volnay, Burgundy, Pinot Noir | 2495 |
2016 Lucien le Moine 1er Cru Les Vaucrains, Nuits-Saint-Georges, Burgundy, Pinot Noir | 2595 |
2018 Lucien le Moine 1er Cru Les Cailles, Nuits-Saint-Georges, Burgundy, Pinot Noir | 2595 |
2020 Lucien le Moine 1er Cru Les Grands Epenots, Pommard, Burgundy, Pinot Noir | 2695 |
2020 Domaine Des Creisses Les Creisses, Languedoc, Cab.Sauv/Syrah/Gren | 895 |
2020 Domaine Des Creisses Les Creisses, Languedoc, Cab.Sauv/Syrah/Gren, Magnum 1,5L | 1685 |
2018 Domaine Des Creisses Les Creisses, Languedoc, Cab.Sauv/Syrah/Gren, Jeroboam 3L | 3425 |
2018 Domaine Des Creisses Les Creisses, Languedoc, Cab.Sauv/Syrah/Gren, B. Jeroboam 5L | 6875 |
2019 Domaine Des Creisses Les Brunes, Languedoc, Cab.Sauv/Mour | 1715 |
2018 Domaine Des Creisses Les Brunes, Languedoc, Cab.Sauv/Mour, Magnum 1,5L | 3195 |
2020 Domaine Franck Millet Sancerre, Loire, Pinot Noir | 930 |
2020 Olivier Ravoire Côtes-du-Rhône Villages, Rhône, Gren/Syrah/Mour | 655 |
2018 Olivier Ravoire Châteauneuf-du-Pape, Rhône, Gren/ Syrah/Mour | 1525 |
2019 Rotem & Mounir Saouma Inopia Côtes du Rhône, Rhône, Gren/Syrah/Mour | 1055 |
2016 Rotem & Mounir Saouma Omnia Châteauneuf-du-Pape, Rhône, Gren/Syrah/Mour | 2585 |
2020 Les Parcellaires de l’Herre, Pays d’Oc IGP France, Malbec | 510 |
2018 E. Guigal Châteaneuf-du-Pape, Rhône, Syrah/Grenache/Mourvèdre | 1995 |
2020 E. Guigal Côtes-du-Rhône Rouge, Rhône, Syrah/Grenache/Mourvèdre | 740 |
2020 E. Guigal Côtes-du-Rhône Rouge, Rhône, Syrah/Grenache/Mourvèdre, Magnum 1,5L | 1480 |
2020 E. Guigal ”La Mouline” Côte-Rôtie, Rhône, Syrah/Viogner | 9995 |
2020 E. Guigal ”La Landonne” Côte-Rôtie, Rhône, Syrah | 9995 |
2020 E. Guigal ”La Turque” Côte-Rôtie, Rhône, Syrah/Viogner | 9995 |
Italien
2021 Ca’ del Baio Langhe Red Label, Piedmont, Nebbiolo | 735 |
2019 Prunotto Barbaresco, Piedmont, Nebbiolo | 1055 |
2020 Sobrero Langhe, Piedmont, Nebbiolo | 930 |
2020 Sobrero Langhe, Piedmont, Nebbiolo, Magnum 1,5L | 1824 |
2020 Sobrero Langhe, Piedmont, Nebbiolo, Jeroboam 3L | 3655 |
2016 Sobrero Barolo Ciabot Tanasio, Piedmont, Nebbiolo | 1760 |
2016 Giodo Alberelli di Giodo, Sicily, Nerello Mascalese | 1795 |
2020 Marchesi Antinori Il Bruciato Bolgheri, Tuscany, Cab.Sauv/Merlot/Syrah | 1015 |
2018 Marchesi Antinori Tignanello, Tuscany, Sangiovese/Cab.Sauv | 2695 |
2019 Marchesi Antinori Solaia, Tuscany, Cab.Sauv/ Sangiovese/Cab.Franc | 7495 |
2021 Tenuta di Sesta Camponovo Rosso, Tuscany, Sangiovese/Colorino | 635 |
2020 Tenuta di Sesta Rosso di Montalcino, Tuscany, Sangiovese Grosso | 715 |
2016 Tenuta di Sesta Brunello di Montalcino, Tuscany, Sangiovese | 1295 |
2013 Fuligni Brunello di Montalcino, Tuscany, Sangiovese | 2185 |
2019 Tenuta La Massa IGT, Tuscany, Sangiovese/Merlot/Cab.Sauv | 1065 |
2012 Tenuta La Massa Carla 6, Tuscany, Sangiovese | 2585 |
2020 Tenuta San Guido Le Difese, Tuscany, Cab.Sauv/Sangiovese | 1055 |
2020 Tenuta San Guido ’Guidalberto’, Tuscany, Cab.Sauv/Merlot | 1645 |
2018 Tenuta San Guido ’Sassicaia’, Tuscany, Cabernet Sauvignon | 4899 |
2019 Tenuta San Guido ’Sassicaia’, Tuscany, Cabernet Sauvignon | 4899 |
2020 Ca La Bionda Valpolicella Ripasso Malavoglia, Veneto, Corvina | 1095 |
2017 Ca La Bionda Amarone della Valpolicella, Veneto, Corvina | 1655 |
2022 La Tessa Spinelli, Abruzzo, Montepulciano | 560 |
2019 Ipsus, Tuscany, Sangiovese | 6845 |
2020 Ornellaia, Tuscany, Cab.Sauv/Cab.Franc/Merlot | 4395 |
2022 Cantine Di Ora Valpolicella Ripasso, Veneto, Corvina/Rondinella/Molinara | 750 |
2021 Cantine Di Ora Amarone, Veneto, Corvina/Rondinella/Molinara | 1145 |
2021 Casali Del Barone, Barolo, Italy, Nebbiolo | 1195 |
Tyskland / Österrike
2021 Silvia Heinrich, Burgenland, Blaufränkisch | 750 |
2021 Lisa Bunn, Rheinhessen, Pinot Noir | 695 |
Spanien / Portugal
2015 Bodegas Son Mayol Grand Vin, Mallorca, Cab Sauv/Merlot | 2225 |
2021 Vivir Sin Dormir, Murcia, Monastrell Organico | 725 |
2021 Trossos Del Priorat 90 minutes, Priorat, Garnatxa/Cab.Sauv | 800 |
2021 Trossos Del Priorat 90 minutes, Priorat, Garnatxa/Cab.Sauv, Magnum 1,5L | 1550 |
2016 Trossos Del Priorat Lo Món, Priorat, Garnatxa /Carignan/ Syrah/Cab.Sauv | 1210 |
2019 Dominio de Pingus Flor de Pingus, Ribera del Duero, Tempranillo | 2230 |
2019 Dominio de Pingus PSI, Ribera del Duero, Tempranillo | 1295 |
2019 Dominio de Pingus PSI, Ribera del Duero, Tempranillo, Magnum 1,5L | 2565 |
2018 Dominio de Pingus PINGUS, Ribera del Duero, Tempranillo | 20895 |
2020 Viuda Negra Javier San Pedro Crianza, Rioja, Tempranillo | 750 |
2020 Lobo de Vasconcellos Red, Alentejo Portugal, Touriga Nacional/Syrah/Alicante Bouschet | 600 |
2020 Lobo de Vasconcellos Reserva Red, Alentejo Portugal, Cab.Sauv/Syrah/Touriga Nacional | 895 |
2019 Trossos Del Priorat Pam de Nas, Priorat, Garnatxa/Carignan | 2295 |
2021 Viuda Negra La Taconera, Rioja, Tempranillo | 2995 |
2016 Bodegas Hermanos Peciña Reserva, Rioja, Tempranillo/Garnacha | 995 |
2014 Bodegas Hermanos Peciña Gran Reserva, Rioja, Tempranillo/Garnacha | 1595 |
Nya Världen
2015 Rust en Vrede Single Vineyard, Stellenbosch South Africa, Cab.Sauv | 2230 |
2021 Catena, Mendoza Argentina, Malbec | 820 |
2021 Bottelary Wine Cellars Rooted, South Africa, Cinsault | 530 |
Libanon Muse de Libanon Rouge | 820 |
Catena Zapata, Mendoza Argentina, Malbec, Magnum 1,5L | 3995 |
Catena Zapata, Mendoza Argentina, Malbec, Jeroboam 3L | 7995 |
USA
2013 Ste Michelle Wine Estates Northstar, Columbia Valley, Merlot/Cab.Sauv | 1290 |
2020 Noble Vines ”667”, Monterey, Pinot Noir | 640 |
2018 Shafer Relentless, Napa Valley, Syrah/Petit Sirah | 1815 |
2019 Shafer One Point Five, Napa Valley, Cab.Sauv/Merlot/Malbec | 1920 |
2011 Kapcsándy Family Wineyards Estate Cuvée, Napa Valley, Cab.Sauv/Merlot | 3395 |
2014 Kapcsándy Family Wineyards Estate Cuvée, Napa Valley, Cab.Sauv/Merlot | 2935 |
2011 Kapcsándy Family Wineyards Grand Vin, Napa Valley, Cab.Sauv/Merlot | 5295 |
2019 Stag’s Leap Wine Cellars Artemis, Napa Valley, Cabernet Sauvignon | 1760 |
2012 Stag’s Leap Wine Cellars Fay, Napa Valley, Cabernet Sauvignon | 3525 |
2015 Stag’s Leap Wine Cellars CASK 23, Napa Valley, Cabernet Sauvignon | 5885 |
2019 Chimney Rock Stag’s Leap District, Napa Valley, Cabernet Sauvignon | 3295 |
2019 Staglin Salus, Napa Valley, Cabernet Sauvignon | 2995 |
2021 Opus One, Napa Valley, Cab.Sauv/Merlot/Cab.Franc/Petit Verdot | 9495 |
2022 Swick Wines, Willamette Valley, Pinot Noir | 1255 |
2021 Atelier Wines, Russian River Valley, Pinot Noir | 1895 |
2022 Walter Scott Eola-Amita Hills Cuveé Ruth, Oregon, Pinot Noir | 1395 |
2019 Walter Hansel Estate, Russian River Valley, Pinot Noir | 1600 |
2017 Domaine de la Côte Memorious , Santa Barbara, Pinot Noir | 2350 |
2019 Cannonball, Sonoma County, Cabernet Sauvignon | 875 |
2016 Cannonball, Sonoma County, Cabernet Sauvignon, Salmanazar 9L | 10995 |
2016 Cannonball, Sonoma County, Cabernet Sauvignon, Balthazar 12L | 13995 |
2014 Cannonball High Dive, Sonoma County, Cabernet Sauvignon | 3215 |
2019 Failla Lola, Sonoma County, Pinot Noir | 1815 |
Öl
Fatöl
Birra Poretti Lager 5,0%, Italy | 58 / Galopp 85 / 40cl 115 / 60cl |
Flasköl / Cider
Carlsberg HOF Lager 4,2%, Denmark | 65 / 33cl |
San Miguel Lager gluten free 5,4%, Spain | 88 / 33cl |
Brooklyn Lager 5,2%, USA | 82 / 33cl |
Erdinger Weissbier 5,3%, Germany | 90 / 50cl |
Nya Carnegiebryggeriet J.A.C.K Session IPA 4,5%, Sweden | 90 / 33cl |
Nya Carnegiebryggeriet 100W IPA 6,8%, Sweden | 90 / 33cl |
Somersby Cider 4,5%, Denmark | 68 / 33cl |
Alkoholfritt
Glas
Mocktail | 108 |
Oddbird Blanc De Blanc Sparkling, France, Chardonnay | 98 |
Tosterup Apple Juice, Sweden | 68 |
Flaska
Carlsberg Non Alcoholic Lager 0,5%, Denmark | 52 |
Brooklyn Special Effects 0,5%, USA | 55 |
Coca Cola, Coca Cola Zero, Fanta, Sprite | 48 |
Red Bull, Red Bull Sugarfree | 48 |
Thoreau Sparkling Water | 40 |
Avec
Calvados
Debrice Dulac Père Magloire 12 ans, Calvados | 42 / cl |
Debrice Dulac Père Magloire V.S.O.P, Pays d’Auge | 36 / cl |
Debrice Dulac Père Magloire XO, Pays d’Auge | 52 / cl |
Boulard Calvados Grand Solage, Pays d’Auge | 28 / cl |
Cognac
Remy Martin VSOP, Petit Champagne/Grande Champagne | 48 / cl |
Remy Martin XO, Grande Champagne | 92 / cl |
Grappa
Romano Levi Bianca, Piemonte, Nebbiolo/Dolcetto/Barbera | 58 / cl |
Sarpa di Poli, Veneto, Merlot/Cab.Sauvignon | 38 / cl |
Sarpa Oro di Poli, Veneto, Merlot/Cab.Sauvignon | 44 / cl |
Rom
Ron Zacapa Gran Reserva 23 Solera, Guatemala | 50 / cl |
Bacardi Anejo Cuatro 4 años, Puerto Rico | 28 / cl |
Bacardi Reserva 8 años, Puerto Rico | 42 / cl |
Bacardi Gran Reserva Diez 10 años, Puerto Rico | 48 / cl |
Bacardi Reserva Limitada, Puerto Rico | 58 / cl |
Santa Teresa Solera 1976, Venezuela | 48 / cl |
Diplomático Reserva Exclusiva, Venezuela | 38 / cl |
Tequila
Patrón Silver, Jalisco | 34 / cl |
Patrón Reposado, Jalisco | 48 / cl |
Patrón Añejo, Jalisco | 58 / cl |
Patrón XO Café Coffee Tequila Liqueur, Jalisco | 34 / cl |
Whisky
Nikka From The Barrel Blended, Hokkaido Japan | 52 / cl |
Dewars 12 years Perthshire Blended Malt, Scotland | 38 / cl |
Monkey Shoulder Speyside Blended Malt, Scotland | 44 / cl |
Laphroaig 10 years Islay Single Malt, Scotland | 44 / cl |
Aberfeldy 12 years Highland Single Malt, Scotland | 38 / cl |
Aberfeldy 16 years Highland Single Malt, Scotland | 58 / cl |
Deveron 12 years Highland Single malt, Scotland | 38 / cl |
Aultmore 12 years Speyside Single Malt, Scotland | 48 / cl |
Craigellachie 13 years Speyside Single Malt, Scotland | 48 / cl |
Glenfiddich 15 years Speyside Single Malt, Scotland | 48 / cl |
Glenfiddich 18 years Speyside Single Malt, Scotland | 62 / cl |
Tullamore D.E.W Blended, Country Offaly Ireland | 28 / cl |
Wild Turkey Bourbon, Kentucky USA | 28 / cl |
Wild Turkey Rye, Kentucky USA | 42 / cl |
Bitters
Bénédictine D.O.M, France | 28 / cl |
Jägermeister, Germany | 28 / cl |
Aperol, Italy | 28 / cl |
Averna Amaro, Sicily Italy | 28 / cl |
Campari Bitter, Italy | 28 / cl |
Fernet Branca Menta, Italy | 28 / cl |
Fernet-Branca, Italy | 28 / cl |
Likör
Carlshamns Flaggpunsch, Finland | 28 / cl |
Chartreuse Jaune, France | 28 / cl |
Chartreuse Verte, France | 28 / cl |
Cointreau, France | 28 / cl |
St~Germain, France | 28 / cl |
Baileys Original Irish Cream, Ireland | 28 / cl |
Frangelico, Italy | 28 / cl |
Limoncello di Sorrento Villa Massa, Italy | 28 / cl |
Luxardo Amaretto, Italy | 28 / cl |
Sambuca Borghetti, Italy | 28 / cl |
Drambuie, Scotland | 28 / cl |
Licor 43, Spain | 28 / cl |